4 - way Cassette Type Fan Coil Specification, 2 Pipe, with remote control, linear Diffuser, with Movable Blade Damper (CFN), Fixed Blade Damper (CFA)
Model   CFN / CFA 200 CFN / CFA 300 CFN / CFA 400 CFN / CFA 500 CFN / CFA 600 CFN / CFA 800 CFN / CFA 1000 CFN / CFA 1200
Air Flow H M3/hr (CFM) 612 (360) 510 (300) 680 (400) 850 (500) 1020 (600) 1360 (800) 1700 (1000) 2040 (1200)
M 430 (253) 430 (253) 480 (282) 590 (347) 770 (453) 1010 (594) 1270 (747) 1500 (882)
L 300 (176) 290 (170) 330 (194) 440 (259) 570 (335) 750 (441) 940 (553) 1090 (641)
Cooling Capacity Total H kW 2.56 3.39 5.33 6.15 7.85 9.6 12.64 15.15
M 2 2.97 4.05 4.78 6.33 7.62 10.12 12.08
L 1.52 1.8 2.97 3.78 5 6.01 7.95 9.37
Sensible H kW 2.05 2.5 3.19 3.73 5.49 6.82 7.09 9.94
M 1.61 2.17 2.37 2.84 4.37 5.38 5.63 7.81
L 1.23 1.42 1.7 2.2 3.37 4.19 4.35 5.95
Cooling Water Flow L/min 7.19 9.46 15.14 16.28 21.96 27.25 35.58 42.4
Cooling Water Pressure Drop kPa 8.37 4.19 25.42 29 29.6 26.91 32.59 33.79
Heating Capacity H kW 2.76 3.65 4.68 5.61 7.77 9.52 10.68 14.36
M 2.17 3.18 3.48 4.16 6.19 7.59 8.38 11.23
L 1.67 2.26 2.49 3.23 4.79 5.95 6.45 8.57
Heating Water Flow L/min 4 5.3 6.8 8.1 11.3 13.8 15.5 20.8
Heating Water Pressure Drop kPa 2.09 1.5 4.78 6.88 7.48 6.88 6.28 7.48
Fan Type Centrifugal / Forward
No. 1
Electrical Parameters Power Supply V/Ph/Hz 50/1/220
Power Input W 49 49 57 56 86 103 140 170
Current A 0.19 0.19 0.23 0.25 0.34 0.52 0.66 0.74
Sound Pressure H dB(A) 42 42 45.3 47 51 41.5 46.7 49.3
M 40 40 40 42 45.3 37.5 37.5 41.5
L 34.3 34.3 34.3 34.3 40 34.7 34.7 34.7
Shipping Weight kg 19.5 20.9 22 22 22.5 32.8 34.1 34.6
Connecting Pipe Size Inlet inch 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4
Outlet 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4
Capacities are based on the following conditions:
►Summer Condition: Inlet DB/WB Air Temperature : 27°c / 19°c
                               Inlet/ Outlet Water Temperature: 7°c / 12°c 
►Winter Condition: Inlet Air Temperature : 20°c
                            Inlet water Temperature: 50°c
►Altitude : Sea Level
►Sound level is measured at 1 meter distance from outlet.